Bank Response Codes All Merchants Must know
A payment may fail for many reasons. Response codes tell merchants why. Maybe it was because of insufficient funds, an expired card or fraud. Whatever the reason, response codes are generated every time an issuing bank approves or declines a transaction.
Response codes are extremely powerful data points as they tell a merchant precisely why an issuing bank has refused to authorize a transaction. Yet, unfortunately, most businesses are in the dark about what happens after their customers’ press pay. They may see that the payment was approved or declined, but they do not know why. Bank response codes
Each time a transaction is processed through the CAS payment gateway to the bank, the bank returns a 2 digit response code which identifies the reason the payment was approved or declined. A full list of response codes is included below.
Common types of responses from the banks every beginner should know include:
- Transaction approved: Your customer’s transaction was processed successfully.
- Insufficient funds: The customer’s bank noted that there was not enough money available on the card.
- Card expired: The card used is expired. Has the card been replaced?
- Refer to issuer: This can mean many different things, ultimately you will need to tell your customer to contact their card issuing bank. Do they have another card they can use?
Please find below a more complete list of the Response Codes you may receive from your merchant bank, plus a description of what those responses mean.
Bank Response Codes, Results, and Meaning
Code | Response Text | Result | Meaning |
---|---|---|---|
00 | Transaction Approved | Successful | The transaction was successful. |
01 | Refer to Issuer | Fail | The customer’s bank (Card Issuer) has indicated there is a problem with the credit card number. The customer should contact their bank. The customer should use an alternate credit card. |
02 | Refer to Issuer, special | Fail | The customer’s bank (Card Issuer) has indicated there is a problem with the credit card number. The customer should contact their bank. The Customers should use an alternate credit card. |
03 | No Merchant | Fail | The Merchant ID is invalid, you should contact your Bank and ensure you have provided the correct Merchant Account Number to eWAY. |
04 | Pick Up Card | Fail | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s credit card be retained. (card reported lost or stolen). The customer should use an alternate credit card. |
05 | Do Not Honour | Fail | The customer’s bank has declined the transaction as the credit card number has failed a security check or the funds have been frozen or depleted. The customer should use an alternate credit card. |
06 | Error | Fail | The customer’s bank (Card Issuer) has declined the transaction as there is a problem with the credit card number. The customer should contact their bank. The customer should use an alternate credit card. |
07 | Pick Up Card, Special | Fail | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s credit card be retained. (card reported lost or stolen) The customer should use an alternate credit card. |
08 | Honour With Identification | Successful | The transaction was successful. Some Banks use this code instead of ‘00’. |
09 | Request In Progress | Fail | The customer’s bank (Card Issuer) has indicated there is a problem with the credit card number. The customer should contact their bank. The customer should use an alternate credit card. |
10 | Approved For Partial Amount | Successful | The transaction was successful. |
11 | Approved, VIP | Successful | The transaction was successful. (This code is not used in Australia.) |
12 | Invalid Transaction | Fail | The customer’s bank (Card Issuer) has declined the transaction because of an invalid format or field. Check the transaction information and try processing the transaction again. |
13 | Invalid Amount | Fail | An invalid character (e.g. a dollar sign or a space) maybe being passed to the gateway. Check your website’s code. |
14 | Invalid Card Number | Fail | The customer’s bank (Card Issuer) has declined the transaction as the Credit Card number does not exist. Check the credit card information and try processing the transaction again. |
15 | No Issuer | Fail | The customer’s bank (Card Issuer) does not exist. Check the credit card information and try processing the transaction again. |
16 | Approved, Update Track 3 | Successful | The transaction was successful. |
19 | Re-enter Last Transaction | Fail | The transaction has not been processed and the customer should attempt to process the transaction again. |
21 | No Action Taken | Fail | The customer’s bank (Card Issuer) has indicated there is a problem with the credit card number. The customer should contact their bank. The customer should use an alternate credit card. |
22 | Suspected Malfunction | Fail | The customer’s bank (Card Issuer) cannot be contacted during the transaction. The Customers should check their credit card information and try processing the transaction again. |
23 | Unacceptable Transaction Fee | Fail | An unspecified error has occurred. |
25 | Unable to Locate Record On File | Fail | The customer’s bank (Card Issuer) does not recognize the credit card details. The customer should check the credit card information and try processing the transaction again. |
30 | Format Error | Fail | The customer’s bank (Card Issuer) does not recognize the transaction details. The customer should check the transaction information and try processing the transaction again. |
31 | Bank Not Supported By Switch | Fail | The customer’s bank (Card Issuer) has declined the transaction as it does not allow transactions originating through mail / telephone, fax, email, or Internet orders. This error is associated with customers attempting to use a Discover Card. The customer should use an alternate credit card. |
33 | Expired Card, Capture | Fail | The customer’s bank (Card Issuer) has declined the transaction as Credit Card has expired or the date is incorrect. Check the expiry date in the transaction and try processing the transaction again. |
34 | Suspected Fraud, Retain Card | Fail | The customer’s bank (Card Issuer) has declined the transaction as there is suspected fraud on this Credit Card number. |
35 | Card Acceptor, Contact Acquirer, Retain Card | Fail | The customer’s bank (Card Issuer) has declined the transaction and requested that the customer’s credit card be retained (card reported as lost or stolen). The customer should use an alternate credit card. |
36 | Restricted Card, Retain Card | Fail | The customer’s bank (Card Issuer) has declined the transaction and requested that the customer’s credit card be retained. (card reported lost or stolen) The customer should use an alternate credit card. |
37 | Contact Acquirer Security Department, Retain Card | Fail | The customer’s bank (Card Issuer) has declined the transaction and requested that your customer’s credit card be retained. (card reported lost or stolen) The customer should use an alternate credit card. |
38 | PIN Tries Exceeded, Capture | Fail | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered the incorrect PIN three times. The customer’s bank (Card Issuer) has requested you retain the credit card. The customer should use an alternate credit card and contact their bank. |
39 | No Credit Account | Fail | The customer’s bank has declined the transaction as the The credit card number used is not a credit account. The customer should use an alternate credit card. |
40 | Function Not Supported | Fail | The customer’s bank (Card Issuer) has declined the transaction as it does not allow this type of transaction. The customer should use an alternate credit card. |
41 | Lost Card | Fail | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported lost. The customer should use an alternate credit card. |
42 | No Universal Account | Fail | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this credit card number. The customer should use an alternate credit card. |
43 | Stolen Card | Fail | The customer’s bank (Card Issuer) has declined the transaction as the card has been reported stolen. The customer should use an alternate credit card. |
44 | No Investment Account | Fail | The customer’s bank (Card Issuer) has declined the transaction as the account type selected is not valid for this credit card number. The customer should use an alternate credit card. |
51 | Insufficient Funds | Fail | The customer’s bank (Card Issuer) has declined the transaction as the credit card does not have sufficient funds. The customer should use an alternate credit card. |
52 | No Cheque Account | Fail | The customer’s bank (Card Issuer) has declined the transaction as the credit card number is associated with a cheque account that does not exist. The customer should use an alternate credit card. |
53 | No Savings Account | Fail | The customer’s bank (Card Issuer) has declined the transaction as the credit card number is associated with a savings account that does not exist. The customer should use an alternate credit card. |
54 | Expired Card | Fail | The customer’s bank (Card Issuer) has declined the transaction as the credit card appears to have expired. The customer should check the expiry date entered and try again, or use an alternate credit card. |
55 | Incorrect PIN | Fail | The customer’s bank (Card Issuer) has declined the transaction as the customer has entered an incorrect PIN. The customer should re-enter their PIN, otherwise use an alternate credit card. |
56 | No Card Record | Fail | The Customer’s bank has declined the transaction as the credit card number does not exist. The customer should use an alternate credit card. |
57 | Function Not Permitted to Cardholder | Fail | The Customer’s bank has declined the transaction as this credit card cannot be used for this type of transaction. The customer should use an alternate credit card. |
58 | Function Not Permitted to Terminal | Fail | The Customer’s bank has declined the transaction as this credit card cannot be used for this type of transaction. This may be associated with a test credit card number. The Customers should use an alternate credit card. |
59 | Suspected Fraud | Fail | The customer’s bank has declined this transaction as the The credit card appears to be fraudulent. |
60 | Acceptor Contact Acquirer | Fail | The customer’s bank (card issuer) has declined the transaction. The customer should contact their bank and retry the transaction. |
61 | Exceeds Withdrawal Limit | Fail | The customer’s bank has declined the transaction as it will exceed the customer’s card limit. The Customers should use an alternate credit card. |
62 | Restricted Card | The customer’s bank has declined the transaction as the credit card has some restrictions. The customer should use an alternate credit card. |
|
63 | Security Violation | Fail | The customer’s bank has declined the transaction. The customer should use an alternate credit card. |
64 | Original Amount Incorrect | Fail | The customer’s bank has declined the transaction due to the amount attempting to be processed. The customer should check the transaction amount and try again. |
65 | Exceeds withdrawal | FAIL | The customer’s bank has declined the transaction as the customer has exceeded the withdrawal frequency limit. The customer should use an alternate credit card. |
66 | Acceptor Contact Acquirer, Security | Fail | The customer’s bank has declined the transaction and request the Merchant to contact the bank. The Customers should use an alternate credit card. |
67 | Capture Card | Fail | The customer’s bank has declined the transaction as the card is suspected to be counterfeit. The customer’s bank (Card Issuer) has requested that your customer’s The credit card is retained. The customer should use an alternate credit card. |
75 | PIN Tries Exceeded | Fail | The customer’s bank has declined the transaction as the customer has entered the incorrect PIN more than three times. The customer should use an alternate credit card. |
82 | CVV Validation Error | Fail | The customer’s bank has declined the transaction as the CVV is incorrect. The customer should check the CVV details and try again. If not successful, the customer should use an alternate credit card. |
90 | Cutoff In Progress | Fail | The customer’s bank is temporarily not able to process this customer’s credit card. The customer should attempt to process this transaction again. |
91 | Card Issuer Unavailable | Fail | The customer’s bank is unable to be contacted to authorize the transaction. The customer should attempt to process this transaction again. |
92 | Unable To Route Transaction | Fail | The customer’s bank cannot be found for routing. This response code is often returned when the customer is using a test credit card number. The customer should attempt to process this transaction again. |
93 | Cannot Complete, Violation Of The Law | Fail | The customer’s bank has declined the transaction and requested the customer to contact their bank. The customer should use an alternate credit card. |
94 | Duplicate Transaction | Fail | The customer’s bank has declined the transaction as this transaction appears to be a duplicate transmission. No action is required. |
96 | System Error | Fail | The customer’s bank was not able to process the transaction. The customer should attempt to process this transaction again. |
Important notes:
- The text “CUST CONTACT THEIR BANK”/”CONTACT BANK” means that you need to advise your customer to contact their bank to enquire if there is a problem with their card. If repeated attempts to collect money from this customer using a credit card fail, you should request an alternate credit card for payment.
- The actual response text displayed with a response code may vary between banks and is subject to change at any time. The response text may also vary between test and live systems.
- The majority of response codes in the range 00-99 are returned by the card holder’s bank- eWAY and your merchant bank do not have any control over them.
For merchants, not having access to comprehensive response codes is a concern. They cannot grasp what to do about it if they don’t know why the payment failed. Do they need to try the transaction again? Was it really a fraud? Do they have a blacklist from an issuer? Or is there a more fundamental issue that needs to be addressed?
These are key inquiries that retailers must respond to. If they are unable to do this, it is unlikely that they will be able to develop plans that increase their authorization rates. This will result in them continuing to miss out on legitimate sales, which will have an effect on revenues and the company’s ability to grow. Bank response codes
DO YOU NEED MONEY TO FUND YOUR BUSINESS AND LIFESTYLE?
This is a serious business and not for kiddies or time wasters. Get instant money transfers to your bank account, Cashapp account, Paypal, Western union, Revolut and unlimited funding, up to $10M in a single transfers to your business associates and trading partners for 90% less the amount.
What you can achieve with our bank transfer service is unlimited unless you don’t know how to do business or probably spend money.
TELL US HOW YOU WANT YOUR MONEY AND WE WILL SEND IT TO YOU. We offer the best reliable on-time money transfer services. Receive same day transfer for any amount you click below via Bank account, Cashapp, PayPal, Western union & Venmo. For Transfers above $100k USD kindly Contact us our support.
GET INSTANT BANK TRANSFER
GET INSTANT CASHAPP TRANSFER
GET INSTANT PAYPAL TRANSFER
GET INSTANT VENMO TRANSFER
CONTACT SUPREME EXPLORERS TODAY, WE OFFER THE BEST SERVICES